Property Attributes
- MLS#1047697
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityPlainview
- NeighborhoodCountry Pointe
- Zip11803
- StyleGarden,Ranch
- Year Built2020
- Taxes$ 9748
- Price$ 1,750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2178
- Lot Size11.5963 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
***********************************THIS IS NOT AN AGE RESTRICTED! UNIT******************** Walk-in, 1st Floor unit w/ 10 feet ceiling, Custom wooden floors, gas fireplace plus 1650 sq. ft. finished basement, with 9 foot ceilings and an egress window. Spacious Great Room with a custom eat-in kitchen, Stainless Steel appliances and quartz counters adjoining dining room, living room with gas fireplace and french doors leading you to a private backyard with Arborvitae fence . There is a main level laundry room, and 1 car attached garage with lots of storage cabinets. First Floor also Features a King Size Primary suite w/ large his and her walk-in closets and primary spa like primary bath featuring free standing soaking tub, toilet/bidet, and linen closet.There is a second generously Sized Bedroom which may also serve as a guest bedroom, or a home office Decorated done unit loaded with upgrades, Custom Remote control Window Treatments and exquisite lighting fixtures! There is an entire house water filtration system. There is a pantry expansion in the kitchen with built-in custom closets throughout, and more. Don't miss this opportunity for Resort Style life style complete w/most sort after luxurious clubhouse with exceptional amenities like state of the art fitness center, grand ballroom, 2 heated pools, hot tub, BBQ grills, tennis and pickle ball courts, sports bar, card rooms, game room, movie theater, walking trails and social clubs!,
| Elementary School | Middle School | High School |
|---|---|---|
| Judy Jacobs Parkway Elementary | Plainview-Old Bethpage Middle Sch | Plainview-Old Bethpage/Jfk Hs |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Private,Water Connected |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Oven,Gas Range,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater,Water Purifier Owned,W |
| HOA Fee | 672 |
| Garage Spaces | 1 |
| Association Fee Includes | Exterior Maintenance,Grounds Care,Pool Service,Sewer,Snow Removal,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Garden,Ranch |
| Pool Features | Community,Fenced,In Ground,Outdoor Pool,Vinyl |
| Security Features | Gated Community,Security Gate,Security Lights,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0764UCA029900551 |
| Community Features | Clubhouse,Curbs,Fitness Center,Gated,Other,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Accessib |
| Assoc Fee Paid Per | Monthly |
| County | Nassau County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Concierge,Fitness Center,Gated,Golf Course,Landscaping,Maintenance,Parking,Playground,Pool,Recreation Facilities,Sauna,Security,Snow Removal,Spa/Hot Tub,Tennis Court(s),Trash |
| HOA | Yes |
| Subdivision Name | Country Pointe |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Directions | Old County road to Charles B. Wang. Pass Security Gate. Make a left onto Beech Tree. Go all the way down and turn left on Sil ver Birch. The house will be on your right. |
| High School | Plainview-Old Bethpage/Jfk Hs |
| City | Oyster Bay |
| Disclosures | None |
| Association Name | TCM |
| Senior Community Y/N | Yes |
| High School District | Plainview |
| Carport Y/N | No |
| Elementary School | Judy Jacobs Parkway Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 9748.49 |
| Body Type | Double Wide |
| Middle/Junior High School | Plainview-Old Bethpage Middle Sch |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://sites.allmediatours.com/vd/264551051 |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Plainview |
| Elementary School District | Plainview |
| Tax Assessed Value | 823 |
| Tax Lot | E |
| PostalCity | Plainview |
| AttributionContact | 516-921-2262 |
| Listing Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Oven,Gas Range,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater,Water Purifier Owned |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Bidet,Breakfast Bar,Built-in Features,Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foyer,High C |
|---|---|
| Basement | Finished,Full,Storage Space |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Living Room |
| Basement Features | Finished, Full, Storage Space |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Double Pane Windows,Drapes,ENERGY STAR Qualified Windows,Insulated Windows,New Windows,Screens,Storm Window(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Bidet,Breakfast Bar,Built-in Features,Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foyer |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Attached,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Oversized |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Attached, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Oversized |
| Foundation Details | Brick/Mortar |
| Spa | Yes |
| Building Area Total | 1650 |
| Waterfront Y/N | No |
| Builder Model | Fairfax |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Staten Island Board of REALTORS® (SIBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating