Property Attributes
- MLS#1018919
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityRiverhead
- NeighborhoodAquebogue Mobile Home Court
- Zip11901
- Style
- Year Built1980
- Taxes$ 2472
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage924
- Lot Size0.1 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to Aquebogue Mobile Home Court. - A 55 & Over Manufactured Home Community Offering Home Ownership at Affordable Prices. Monthly Land Lease - $708 Monthly Taxes - $206.00 Total = $914 1980 Ritz-Craft Home 14x66, with 12x24 Fla Rm., Carport, CAC, LR, DR, 2 Bedroom, 1&1/2 Bath - Freshly Painted, New Carpet, New Dishwasher, Newer Hot Water Heater, Pex Plumbing & New Vinyl Windows Pet - 20lb limit
| Elementary School | Middle School | High School |
|---|---|---|
| Aquebogue Elementary School | Riverhead Middle School | Riverhead Senior High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $175,000 |
| 8/24/2026 | 6$165,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Kerosene |
| Cooling | Central Air |
| Utilities | Electricity Connected,Phone Available,Trash Collection Private,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Exhaust Fan,Range,Refrigerator,Washer |
| HOA Fee | 914 |
| Association Fee Includes | Sewer,Trash,Water |
| Architectural Style | Other |
| Year Built | 1980 |
| Unit Number | 42B Witt Lane |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Parcel Number | 0600-066-00-02-00-023-000 |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Parking |
| HOA | Yes |
| Subdivision Name | Aquebogue Mobile Home Court |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | Main Road to Left on West Lane to Left on Witt Lane to 42B |
| High School | Riverhead Senior High School |
| City | Riverhead |
| Association Name | Aquebogue Mobile Home Court |
| Senior Community Y/N | Yes |
| High School District | Riverhead |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Aquebogue Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 2472 |
| Body Type | Single Wide |
| Middle/Junior High School | Riverhead Middle School |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Riverhead |
| Elementary School District | Riverhead |
| Tax Assessed Value | 9500 |
| PostalCity | Riverhead |
| AttributionContact | 631-929-3600 |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Exhaust Fan, Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Eat-in Kitchen,High Ceilings,Original Details,Recessed Lighting,Storage,Washer/Dryer Hookup |
|---|---|
| Flooring | Carpet,Linoleum |
| Basement (Y/N) | No |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Eat-in Kitchen,High Ceilings,Original Details,Recessed Lighting,Storage,Washer/Dryer Hookup |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Covered,Driveway,Private |
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Covered, Driveway, Private |
| Spa | No |
| Building Area Total | 924 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Awning(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Staten Island Board of REALTORS® (SIBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating