Property Attributes
- MLS#1004271
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityEast Northport
- NeighborhoodMeadow Crest Estates
- Zip11731
- StyleHi Ranch
- Year Built1973
- Taxes$ 13863
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.31 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Great location! Nice size high ranch with 4 bedrooms and 2 full bathrooms is looking for its people! Bring your contractor and your dreams and make this home your own. The bones are here. Solid structure, beautiful oak hardwood floors, nice size rooms, great layout 2 car garage and flat usable yard with pool that needs updating. The brick fireplace in the family is really nice! Vinyl siding and garage doors in great shape! This house is easy to update.
| Elementary School | Middle School | High School |
|---|---|---|
| James H Boyd Elementary School | Elwood Middle School | Elwood/John Glenn High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $719,000 |
| 6/9/2026 | 3$699,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Trash Collection Public,Water Connected |
| Appliances | Dryer,Electric Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Hi Ranch |
| Pool Features | In Ground,Vinyl |
| Construction Materials | Frame |
| Year Built | 1973 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0400-218-00-01-00-055-002 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Meadow Crest Estates |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | Commack Rd to Daly Road or Jericho Tunpike to Daly Road |
| High School | Elwood/John Glenn High School |
| City | Huntington |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | Elwood |
| Carport Y/N | No |
| Elementary School | James H Boyd Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 13863 |
| Middle/Junior High School | Elwood Middle School |
| Property Condition | Fixer |
| Virtual Tour | https://jumpvisualtours.com/u/493221 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Elwood |
| Elementary School District | Elwood |
| Tax Lot | 055-002 |
| Virtual Tour | https://jumpvisualtours.com/493221 |
| PostalCity | East Northport |
| AttributionContact | 631-774-3333 |
| Listing Appliances | Dryer, Electric Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Eat-in Kitchen,Entrance Foyer,Formal Dining |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Eat-in Kitchen,Entrance Foyer,Formal Dining |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Garden,Lighting,Mailbox |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Attached, Driveway, Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Garden,Lighting,Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Staten Island Board of REALTORS® (SIBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating